General Diamond Education
Color Grade
Clarity Grade
| Grade | Description |
|---|---|
| IF | Flawless |
| VVS1-VVS2 | Hard to see inclusions with a 10x loop |
| VS1-VS2 | Inclusions that can be seen only with a 10x loop |
| SI1-SI3 | Slight includes - hard to see the with the naked eye |
| I1-I3 | Inclusion that can be noticed with the naked eye |
Our loose diamonds will
sparkle up your world!
Carat Fractions And Their Decimal Equivalents
The chart below is used by CaratsDirect2U to determine carat weight.
(Please note that these carat conversions are for round shape diamonds only.)
For those diamonds advertised as fractions of a carat, please view the table below.
| Carat Weight | Decimal Equivalent |
|---|---|
| 2/5 | 0.36 - 0.44 |
| 1/2 | 0.45 - 0.57 |
| 5/8 | 0.58 - 0.68 |
| 3/4 | 0.69 - 0.79 |
| 7/8 | 0.80 - 0.94 |
| 1 | 0.95 - 1.10 |
| 1 1/16 | 1.11 - 1.19 |
| 1 1/4 | 1.20 - 1.29 |
| 1 1/3 | 1.30 - 1.44 |
| 1 1/2 | 1.45 - 1.55 |
| 1 3/5 | 1.55 - 1.66 |
| 1 3/4 | 1.67 - 1.89 |
| 1 7/8 | 1.90 - 1.94 |
| 2 | 1.95 - 2.10 |
Personal Ring Sizer
Not sure what your ring size is? Try our ring sizer.
- Select the image below to download it.
- Open the file on your device.
- Now print and cut the image.
- Wrap the ring sizer around your finger to get the measurement.
If you have any questions, phone us at 1-800-557-7095 or send an email to [email protected].


