Converting Round Shaped Diamonds from Millimeters to Carat Weight

Round White Loose Diamond, 1.60 Carat, VS1, K Color

Round Cut Diamonds

The round cut is the most popular cut of diamonds, with 80% of diamonds sold today being round cut diamonds. Therefore, round cut diamonds is the most expensive. The 58 facets of a round cut diamond maximizes the sparkle and shine, which accounts for its’ popularity. For this reason some customers prefer to purchase another cut and maximize their budget.

Millimeters Carat Weight Millimeters Carat Weight
 1  0.005  6.25  0.93
1.12  0.0075   6.5  1.03
1.15  0.0067  6.75  1.24 
1.25  0.01   1.28
 1.3 0.01  7.25   1.49
 1.5 0.015  7.5  1.67 
 1.75 0.02  7.75  1.75 
1.8  0.025  2.04 
0.03  8.25  2.11 
2.25  0.04  8.5  2.43 
2.5   0.06 8.75  2.55 
2.75  0.08  2.75 
0.11   9.25 3.05 
3.25  0.14  9.5  3.35 
3.5  0.17  9.75  3.61 
3.75  0.21  10  3.87 
 4 0.25  10.25  4.16 
4.25  0.28  10.5   4.41
4.5  0.36  10.75  4.57 
4.75  0.44  11   4.91
0.46   11.25  5.49
5.25  0.56  11.5  5.85 
 5.5 0.66  12   6.84
5.75   0.76 12.25   7.26
0.84     

Round Cut Loose Diamonds And Jewelry

You can view our large collection of round cut loose diamonds on our website. And here are links to our collections of diamond jewelry made with round cut diamonds:

Find More Millimeter To Carat Weight Conversion Charts

Take a look at more diamond shape sizes by returning to our main article about converting millimeters to carat weight for diamonds.


We have a cool selection
of round cut diamonds

View our collection
Green irradiated round cut loose diamond